BURSA ANNOUNCEMENTS
Date : 30 May 2019
GENERAL MEETINGS: Outcome of Meeting
TALIWORKS CORPORATION BERHAD |
Type of Meeting | Annual General Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Meeting | 30 May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Topaz Ballroom, Level G, One World Hotel, First Avenue, Bandar Utama City Centre, 47800 Petaling Jaya, Selangor Darul Ehsan |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Outcome of Meeting | The Board of Directors of Taliworks Corporation Berhad ("TCB") is pleased to announce that all the resolutions set out in the Notice of Twenty-Eighth Annual General Meeting ("28th AGM") dated 30 April 2019 were duly passed at the 28th AGM of TCB held earlier today. All the resolutions were approved by way of poll at the 28th AGM. The result of the poll were validated by the Boardroom Corporate Services Sdn Bhd, the independent scrutineer appointed by TCB. The details of the poll results are set out in the attachment.
This announcement is dated 30 May 2019. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Voting Results
|
Please refer attachment below.
Announcement Info
Company Name | TALIWORKS CORPORATION BERHAD |
Stock Name | TALIWRK |
Date Announced | 30 May 2019 |
Category | General Meeting |
Reference Number | GMA-18042019-00002 |