BURSA ANNOUNCEMENTS
Date : 24 January 2025
Changes in Director's Interest (Section 219 of CA 2016)
| TALIWORKS CORPORATION BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | DATIN LIM AI LING |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
| 1 |
29/08/2024
|
35,877,912
|
Disposed
|
Direct Interest
|
| Name of registered holder | Datin Lim Ai Ling | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM28,343,550.48 | |||
| Circumstances by reason of which change has occurred | Disposal of Shares |
| Nature of interest | Direct Interest |
Total no of securities after change |
|
| Direct (units) | 1,729,166 |
| Direct (%) | 0.086 |
| Indirect/deemed interest (units) | 18,217,916 |
| Indirect/deemed interest (%) | 0.904 |
| Date of notice | 24/01/2025 |
| Date notice received by Listed Issuer | 24/01/2025 |
Announcement Info
| Company Name | TALIWORKS CORPORATION BERHAD |
| Stock Name | TALIWRK |
| Date Announced | 24 Jan 2025 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-24012025-00008 |
