BURSA ANNOUNCEMENTS
Date : 27 February 2013
Quarterly rpt on consolidated results for the financial period ended 31/12/2012
TALIWORKS CORPORATION BERHAD |
Financial Year End | 31/12/2012 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/12/2012 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2012 | 31/12/2011 | 31/12/2012 | 31/12/2011 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 61,386 | 34,191 | 253,325 | 168,088 |
2 | Profit/(loss) before tax | 13,836 | -436 | 60,421 | 48,413 |
3 | Profit/(loss) for the period | 9,487 | -1,445 | 42,055 | 36,437 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,873 | -1,646 | 42,436 | 35,884 |
5 | Basic earnings/(loss) per share (Subunit) | 2.26 | -0.38 | 9.72 | 8.22 |
6 | Proposed/Declared dividend per share (Subunit) | 1.50 | 0.50 | 1.50 | 0.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2964 | 1.2102 |
Remarks : |
The financial numbers for the three (3) months ended 31 December 2011 as shown in the ‘Condensed Consolidated Statements of Profit or Loss and Other Comprehensive Income” has been restated. Kindly refer to Note A1(c) of Page 8 for further details. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info
Company Name | TALIWORKS CORPORATION BERHAD |
Stock Name | TALIWRK |
Date Announced | 27 Feb 2013 |
Category | Financial Results |
Reference No | CS-130227-E00CA |