2018
Financial Period | Financial Statement |
---|---|
Quarterly rpt on consolidated results for the financial period ended 30/09/2018 | Download (124 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/06/2018 | Download (324 KB) |
Quarterly rpt on consolidated results for the financial period ended 31/03/2018 | Download (515 KB) |
2017
Financial Period | Financial Statement |
---|---|
Quarterly rpt on consolidated results for the financial period ended 31/12/2017 | Download (292 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/09/2017 | Download (390 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/06/2017 | Download (324 KB) |
Quarterly rpt on consolidated results for the financial period ended 31/03/2017 | Download (397 KB) |
2016
Financial Period | Financial Statement |
---|---|
Quarterly rpt on consolidated results for the financial period ended 31/12/2016 | Download (89 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/09/2016 | Download (88 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/06/2016 | Download (87 KB) |
Quarterly rpt on consolidated results for the financial period ended 31/03/2016 | Download (86 KB) |
2015
Financial Period | Financial Statement |
---|---|
Quarterly rpt on consolidated results for the financial period ended 31/12/2015 | Download (95 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/09/2015 | Download (89 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/06/2015 | Download (76 KB) |
Quarterly rpt on consolidated results for the financial period ended 31/03/2015 | Download (80 KB) |
2014
Financial Period | Financial Statement |
---|---|
Quarterly rpt on consolidated results for the financial period ended 31/12/2014 | Download (87 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/09/2014 | Download (95 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/06/2014 | Download (94 KB) |
Quarterly rpt on consolidated results for the financial period ended 31/03/2014 | Download (90 KB) |
2013
Financial Period | Financial Statement |
---|---|
Quarterly rpt on consolidated results for the financial period ended 31/12/2013 | Download (94 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/09/2013 | Download (90 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/06/2013 | Download (89 KB) |
Quarterly rpt on consolidated results for the financial period ended 31/03/2013 | Download (89 KB) |
2012
Financial Period | Financial Statement |
---|---|
Quarterly rpt on consolidated results for the financial period ended 31/12/2012 | Download (90 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/09/2012 | Download (90 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/06/2012 | Download (94.7 KB) |
Quarterly rpt on consolidated results for the financial period ended 31/03/2012 | Download (91 KB) |
2011
Financial Period | Financial Statement |
---|---|
Quarterly rpt on consolidated results for the financial period ended 31/12/2011 | Download (89.1 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/09/2011 | Download (94.8 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/06/2011 | Download (94.6 KB) |
Quarterly rpt on consolidated results for the financial period ended 31/03/2011 | Download (200 KB) |
2010
Financial Period | Financial Statement |
---|---|
Quarterly rpt on consolidated results for the financial period ended 31/12/2010 | Download (209.2 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/09/2010 | Download (213.6 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/06/2010 | Download (217.6 KB) |
Quarterly rpt on consolidated results for the financial period ended 31/03/2010 | Download (206.2 KB) |
2009
Financial Period | Financial Statement |
---|---|
Quarterly rpt on consolidated results for the financial period ended 31/12/2009 | Download (318.8 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/09/2009 | Download (242.3 KB) |
Quarterly rpt on consolidated results for the financial period ended 30/06/2009 | Download (236.7 KB) |
Quarterly rpt on consolidated results for the financial period ended 31/03/2009 | Download (236.9 KB) |