Analysis of Unitholdings
ANALYSIS OF HOLDINGS TO BURSA MALAYSIA BERHAD (BMB) AS AT 28-09-2018
| NO. OF HOLDERS | NO. OF HOLDINGS | % | |||||
|---|---|---|---|---|---|---|---|
| SIZE OF HOLDINGS | Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | |
| 1 - 99 | 22 | 0 | 455 | 0 | 0.00 | 0.00 | |
| 100 - 1000 | 615 | 11 | 455,645 | 5,900 | 0.08 | 0.00 | |
| 1001 - 10000 | 2,153 | 19 | 12,176,900 | 125,600 | 2.12 | 0.02 | |
| 10001 - 100000 | 1,349 | 42 | 45,899,400 | 1,505,800 | 8.01 | 0.26 | |
| 100001 AND ABOVE | 277 | 13 | 507,530,158 | 5,520,000 | 88.54 | 0.96 | |
| DIRECTORS HOLDING | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Total | 4,416 | 85 | 566,062,558 | 7,157,300 | 98.75 | 1.24 | |
DISTRIBUTION TABLE ACCORDING TO CATEGORY OF HOLDERS AS AT 28-09-2018
| NO. OF HOLDERS | NO. OF HOLDINGS | % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| CATEGORY OF SHAREHOLDERS | MALAYSIAN | Malaysian | Malaysian | ||||||
| BUMIPUTRA | NON-BUMIPUTRA | FOREIGN | BUMIPUTRA | NON-BUMIPUTRA | FOREIGN | BUMIPUTRA | NON-BUMIPUTRA | FOREIGN | |
| 1) INDIVIDUAL | 138 | 3,324 | 54 | 1,406,300 | 94,984,089 | 1,866,100 | 0.25 | 16.57 | 0.33 |
| 2) BODY CORPORATE | |||||||||
A) BANKS/FINANCE COMPANIES |
4 | 0 | 0 | 280,797,979 | 0 | 0 | 48.99 | 0.00 | 0.00 |
B) INVESTMENTS TRUSTS/FOUNDATION/CHARTITES |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
C) OTHER TYPES OF COMPANIES |
5 | 49 | 1 | 6,226,000 | 8,844,611 | 40,000 | 1.09 | 1.54 | 0.01 |
| 3) GOVERNMENT AGENCIES/INSTITUTIONS | 1 | 0 | 0 | 32,360,000 | 0 | 0 | 5.65 | 0.00 | 0.00 |
| 4) NOMINEES | 555 | 340 | 30 | 22,722,800 | 118,720,779 | 5,251,200 | 3.96 | 20.71 | 0.92 |
| 5) TRUSTEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6) OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 703 | 3,713 | 85 | 343,513,079 | 222,549,479 | 7,157,300 | 59.93 | 38.82 | 1.25 |
TOP 30 SHAREHOLDERS AS AT 28-09-2018
TOTAL UNIT HOLDERS : 30
| Ranking | Unitholder | No. of Units | % of Total Issued Units |
|---|---|---|---|
| 1 | AMANAH RAYABERHAD KUMPULAN WANG BERSAMA) |
271,186,379 | 47.31 |
| 2 | UOBM NOMINEES (TEMPATAN) SDN BHD KDA CAPITAL MALAYSIA SDN BHD |
85,982,979 | 15.00 |
| 3 | PERBADANAN KEMAJUAN NEGERI SELANGOR | 32,360,000 | 5.65 |
| 4 | HSBC NOMINEES (TEMPATAN) SDN BHD HSBC (M) TRUSTEE BHD FOR RHB SMALL CAP OPPORTUNITY UNIT TRUST |
7,671,000 | 1.34 |
| 5 | VALUECAP SDN BHD | 7,179,000 | 1.25 |
| 6 | CIMB GROUP NOMINEES (TEMPATAN) SDN BHD YAYASAN HASANAH (AUR-VCAM) |
6,922,600 | 1.21 |
| 7 | CAHYA MATA SARAWAK BERHAD | 5,000,000 | 0.87 |
| 8 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD MCIS INSURANCE BERHAD (LIFE PAR FD) |
4,422,000 | 0.77 |
| 9 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD MOB INSURANCE BERHAD (SHH FD) |
3,392,800 | 0.59 |
| 10 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD MCIS INSURANCE BERHAD (ANN FD) |
2,820,200 | 0.49 |
| 11 | CIMSEC NOMINEES (TEMPATAN) SDN BHD CIMB FOR RAM HOLDING BERHAD (PB) |
2,339,700 | 0.41 |
| 12 | AMANAH RAYA BERHAD AMANAH RAYA CAPITAL SDN BHD |
2,032,600 | 0.35 |
| 13 | HLB NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR LIEW SUN YICK |
1,585,000 | 0.28 |
| 14 | CIMB GROUP NOMINEES (ASING) SDN BHD EXEMPT AN FOR DBS BANK LTD (SFS) |
1,505,000 | 0.26 |
| 15 | MAYBANK NOMINEES (TEMPATAN) SDN BHD MOHD ISKANDAR LAU BIN ABDULLAH |
1,453,800 | 0.25 |
| 16 | YEO ENG SENG | 1,199,400 | 0.21 |
| 17 | TEE KIAM HENG | 1,100,000 | 0.19 |
| 18 | MALAYSIAN RATING CORPORATION BERHAD | 1,095,000 | 0.19 |
| 19 | CITIGROUP NOMINEES (ASING) SDN BHD CBHK PBGHK FOR SABLE INVESTMENT CORPORATION |
1,063,800 | 0.19 |
| 20 | ANG SIEW SIANG | 1,050,000 | 0.18 |
| 21 | ALLIANCEGROUP NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR PEE SIEW BOON (8057713) |
1,030,000 | 0.18 |
| 22 | SEG EQUITY SDN. BHD. | 1,000,000 | 0.17 |
| 23 | STATE INSURANCE BROKERS SDN BHD | 1,000,000 | 0.17 |
| 24 | LABUAN REINSURANCE (L) LTD | 995,500 | 0.17 |
| 25 | TEW SOO CHIM | 979,000 | 0.17 |
| 26 | AMSEC NOMINEES (TEMPATAN) SDN BHD AMBANK (M) BERHAD FOR YONG VUN JIN (7433-1501) |
974,000 | 0.17 |
| 27 | LAI YOKE PING | 900,000 | 0.16 |
| 28 | HSBC NOMINEES (TEMPATAN) SDN BHD HSBC (M) TRUSTEE BHD FOR RHB EMERGING OPPORTUNITY UNIT TRUST |
890,000 | 0.16 |
| 29 | BOH PLANTATIONS SDN BERHAD | 880,600 | 0.15 |
| 30 | SZE SEE CHUEN | 853,900 | 0.15 |
| Total | 450,864,258 | 78.65 | |
